|
Rechercher
Liste des Membres
S'enregistrer
Profil
Se connecter pour vérifier ses messages privés
Connexion
| Voir le sujet précédent :: Voir le sujet suivant |
| Auteur |
Message |
FILLL Nouveau membre

Inscrit le: 29 Avr 2008 Messages: 2 Localisation: Belgique
|
Posté le: 29 Avr 2008 16:38 Sujet du message: |
|
|
I speak french and english
Last updated : 29/04/2008 (256 cards)
- All cards are M/NM (scan available on demand)
- Card's values (in euros) are estimated on BV (don't hesitate to propose me any good offer)
- No PayPal. Bank transfer only (IBAN/BIC)
- Shipping to european countries only
- All cards are mailed in toploader, bubble-lite or protective envelope
- Packaging & shipping costs : 1->10 cards = 1.00 / 11->20 cards = 2.00 / ...
- I can trade for graded NBA cards
Available players :
- Michael Jordan
- Latrell Sprewell
Complete lists :
- - - - -
LATRELL SPREWELL
- - - - -
0108 1992-93 Classic Four Sport #18 Latrell Sprewell (0.50)
0021 1992-93 Hoops #389 Latrell Sprewell Rookie (3.00)
0022 1992-93 SkyBox #342 Latrell Sprewell SP (3.00)
0017 1992-93 Stadium Club #320 Latrell Sprewell (4.00)
0116 1992-93 Topps Gold #392 Latrell Sprewell (5.00)
0018 1992-93 Ultra #266, Latrell Sprewell Rookie Card (2.50)
0019 1992-93 Upper Deck #386 Latrell Sprewell (2.50)
0082 1993-94 Fleer #73 Latrell Sprewell (0.50)
0075 1993-94 Hoops #75 Latrell Sprewell (0.50)
0113 1993-94 SkyBox Premium #78 Latrell Sprewell (1.00)
0074 1993-94 Topps #153 Latrell Sprewell ART (0.50)
0050 1993-94 Ultra #70 Latrell Sprewell (0.50)
0060 1993-94 Ultra Inside/Outside #8 Latrell Sprewell (1.50)
0028 1993-94 Upper Deck SE #21 Latrell Sprewell (0.50)
0032 1993-94 Upper Deck #452 Latrell Sprewell BT (0.50)
0047 1993-94 Upper Deck #63 Latrell Sprewell (0.50)
0041 1994-95 Collector's Choice #15 Latrell Sprewell (0.50)
0084 1994-95 Collector's Choice #198 Latrell Sprewell ASA (0.50)
0097 1994-95 Flair #52 Latrell Sprewell (0.50)
0007 1994-95 Flair Scoring Power #9 Latrell Sprewell (1.50)
0006 1994-95 Fleer All-Star Weekend #25 Latrell Sprewell (4.00)
0031 1994-95 Fleer #77 Latrell Sprewell (0.50)
0009 1994-95 Hoops #435 Latrell Sprewell GM (0.50)
0112 1994-95 Hoops Power Ratings #PR17 Latrell Sprewell (0.50)
0064 1994-95 Ultra Double Trouble #9 Latrell Sprewell (2.00)
0065 1994-95 Ultra All-NBA #4 Latrell Sprewell (2.00)
0010 1995-96 Collector's Choice Crash the Game Scoring Silver Redemption #C26 Latrell Sprewell (1.00)
0002 1995-96 Collector's Choice #174 Latrell Sprewell FF (0.50)
0057 1995-96 E-XL #27 Latrell Sprewell (1.50)
0100 1995-96 Fleer #64 Latrell Sprewell (0.50)
0115 1995-96 Hoops Number Crunchers #7 Latrell Sprewell (0.50)
0083 1994-95 SkyBox Premium #191 L.Sprewell/J.Jackson DD (0.50)
0117 1995-96 SkyBox Premium Dynamic #D6 Latrell Sprewell (1.50)
0037 1995-96 Stadium Club #293 Latrell Sprewell (0.50)
0020 1995-96 Topps Finest Mystery #M7 Latrell Sprewell (2.00)
0096 1995-96 Topps #157 Latrell Sprewell (0.50)
0111 1995-96 Upper Deck SP Championship #36 Latrell Sprewell (1.00)
0003 1995-96 Upper Deck Special Edition #117 Latrell Sprewell (1.50)
0046 1995-96 Upper Deck #3 Latrell Sprewell (0.50)
0033 1995-96 Upper Deck Electric Court #3 Latrell Sprewell (1.50)
0087 1996-97 Bowman's Best #TB14 Latrell Sprewell RET (1.50)
0040 1996-97 Collector's Choice Int'l II #164 Latrell Sprewell LOVE (0.50)
0001 1996-97 Collector's Choice #247 Latrell Sprewell (0.50)
0052 1996-97 Collector's Choice Mini-Cards #M111 McDyess/Sprewell/Caffey (0.50)
0099 1996-97 Fleer #37 Latrell Sprewell (0.50)
0114 1996-97 Metal #232 Latrell Sprewell MET (1.00)
0078 1996-97 SkyBox Premium Triple Threats #TT3 Latrell Sprewell (1.00)
0110 1996-97 SP #38 Latrell Sprewell (0.50)
0081 1996-97 SPx #18 Latrell Sprewell (4.50)
0038 1996-97 Stadium Club #28 Latrell Sprewell (1.00)
0051 1996-97 Ultra #38 Latrell Sprewell (0.50)
0044 1996-97 Upper Deck #144 Smith/Sprewell/Mullin BW (1.00)
0045 1996-97 Upper Deck #222 Latrell Sprewell (1.00)
0053 1997-98 Collector's Choice #164 Latrell Sprewell/Warriors GN (0.50)
0069 1997-98 Finest #99 Latrell Sprewell B (1.00)
0068 1997-98 Finest #188 Latrell Sprewell B (1.00)
0098 1997-98 Fleer #15 Latrell Sprewell (0.50)
0088 1997-98 Fleer Soaring Stars #17 Latrell Sprewell (1.00)
0089 1997-98 Hoops #57 Latrell Sprewell (0.50)
0085 1997-98 Hoops #243 Latrell Sprewell (0.50)
0036 1997-98 Stadium Club #103 Latrell Sprewell (1.00)
0039 1997-98 UD3 #5 Latrell Sprewell JM (0.50)
0016 1997-98 Upper Deck Diamond Vision Signature Moves #9 Latrell Sprewell (6.00)
0042 1997-98 Upper Deck Game Dated Memorable Moments #42 Latrell Sprewell (15.00)
0043 1997-98 Upper Deck #144 Latrell Sprewell JAM (0.50)
0058 1997-98 Z-Force #182 Latrell Sprewell (0.50)
0070 1998-99 Finest #177 Latrell Sprewell (1.00)
0073 1998-99 Upper Deck Black Diamond #63 Latrell Sprewell (1.00)
0071 1999-00 Finest #21 Latrell Sprewell (1.00)
0066 1999-00 Flair Showcase #98 Latrell Sprewell (1.00)
0048 1999-00 Fleer Force #176 Latrell Sprewell (0.50)
0109 1999-00 Fleer Ultra #45 Latrell Sprewell (1.00)
0090 1999-00 SkyBox Dominion #121 Latrell Sprewell (0.50)
0095 1999-00 Topps #13 Latrell Sprewell (0.50)
0034 1999-00 Topps Gold Label Class 1 #16, Latrell Sprewell (1.50)
0101 1999-00 Upper Deck MVP Silver Script #107 Latrell Sprewell (1.50)
0023 1999-00 Upper Deck Gold Reserve #143 Latrell Sprewell (0.50)
0061 1999-00 Upper Deck Ovation #37 Latrell Sprewell (1.00)
0079 2000-01 Fleer Futures #94 Latrell Sprewell (0.50)
0049 2000-01 Fleer Mystique #35 Latrell Sprewell (0.50)
0104 2000-01 Hoops Hot Prospects #11 Latrell Sprewell (1.00)
0011 2000-01 SPx #54 Latrell Sprewell (1.00)
0035 2000-01 Topps Gold Label Class 1 #51 Latrell Sprewell (1.50)
0094 2000-01 Topps #18 Latrell Sprewell (0.50)
0080 2000-01 Topps Flight Club #FC9 Latrell Sprewell (2.00)
0025 2000-01 Upper Deck #111 Latrell Sprewell (1.00)
0103 2000-01 Upper Deck MVP #112 Latrell Sprewell (0.50)
0027 2000-01 Upper Deck Pros and Prospects #54 Latrell Sprewell (1.00)
0029 2000-01 Upper Deck Ovation #36 Latrell Sprewell (0.50)
0054 2000-01 Upper Deck Slam #36, Latrell Sprewell (1.50)
0062 2000-01 Upper Deck Slam Exam #SE6 Latrell Sprewell (1.00)
0072 2000-01 Upper Deck SP Authentic #55 Latrell Sprewell (1.00)
0067 2001-02 Flair #70 Latrell Sprewell (1.00)
0105 2001-02 Hoops Hot Prospects #19 Latrell Sprewell (1.00)
0059 2001-02 Upper Deck SlamCenter #SC8 Latrell Sprewell (1.50)
0012 2001-02 SPx #58 Latrell Sprewell (1.00)
0107 2001-02 Topps Stadium Club #27 Latrell Sprewell (0.50)
0026 2001-02 Upper Deck #111 Latrell Sprewell (1.00)
0063 2001-02 Upper Deck Hardcourt #55 Latrell Sprewell (1.00)
0102 2001-02 Upper Deck MVP #110 Latrell Sprewell (1.00)
0055 2001-02 Upper Deck Playmakers #63 Latrell Sprewell (0.50)
0055 2001-02 Upper Deck Sweet Shot #58 Latrell Sprewell (0.50)
0015 2001-02 Upper Deck Honor Roll Fab Five All-Stars #9 Latrell Sprewell (2.50)
0005 2001-02 Upper Deck Inspirations #58 Latrell Sprewell (1.00)
0030 2001-02 Upper Deck Ovation #58 Latrell Sprewell (0.50)
0091 2002-03 Topps #151 Latrell Sprewell (0.50)
0024 2002-03 Upper Deck Generations #32 Latrell Sprewell (0.50)
0086 2002-03 Upper Deck Finite #65 Latrell Sprewell (1.50)
0056 2002-03 Upper Deck Sweet Shot #58 Latrell Sprewell (0.50)
0076 2003-04 Fleer Platinum #69 Latrell Sprewell (0.50)
0014 2004-05 Bowman Chrome #88 Latrell Sprewell (1.50)
0106 2004-05 Hoops #86 Latrell Sprewell (0.50)
0077 2004-05 Topps Bazooka #8 Latrell Sprewell (0.50)
0008 2004-05 Topps Bazooka Gold #8 Latrell Sprewell (1.00)
0013 2004-05 Topps Bazooka Sticker #16 Wallace/Martin/Sprewell/Payton (2.00)
0092 2004-05 Topps First Edition #128 Latrell Sprewell (1.00)
0093 2005-06 Topps #114 Latrell Sprewell (0.50)
0004 2005-06 Upper Deck Hardcourt #50 Latrell Sprewell (0.50)
- - - - -
MICHAEL JORDAN
- - - - -
0182 1990-91 Hoops #358 Michael Jordan TC (2.00)
0163 1990-91 Hoops #5 Michael Jordan AS SP (6.00)
0183 1990-91 Hoops #65 Michael Jordan (3.00)
0185 1990-91 Hoops #382 M.Jordan Playground (2.00)
0184 1990-91 Hoops #385 M.Johnson/M.Jordan (2.00)
0206 1991-92 Fleer #29 Michael Jordan (2.00)
0205 1991-92 Fleer #211 Michael Jordan AS (1.50)
0204 1991-92 Fleer #220 Michael Jordan LL (1.50)
0203 1991-92 Fleer #238 M.Jordan/Group ASG (1.00)
0208 1991-92 Hoops #30 Michael Jordan (2.00)
0207 1991-92 Hoops #253 Michael Jordan AS (1.50)
0254 1991-92 Hoops #306 M.Jordan/K.Malone LL (1.00)
0200 1991-92 Hoops #542 Michael Jordan FIN (1.50)
0174 1991-92 Hoops #543 Michael Jordan FIN (1.50)
0202 1991-92 Hoops #579 Michael Jordan (3.50)
0210 1991-92 Fleer Pro-Visions #2 Michael Jordan (2.50)
0173 1991-92 Fleer #220 Michael Jordan LL (2.00)
0199 1991-92 Fleer #375 Michael Jordan TL (1.00)
0249 1991-92 SkyBox #39 Michael Jordan (3.50)
0248 1991-92 SkyBox #583 Michael Jordan SKM (2.00)
0244 1991-92 Upper Deck #48 Michael Jordan AS CL (1.50)
0256 1991-92 Upper Deck #69 Michael Jordan AS (1.50)
0170 1991-92 Upper Deck #75 Michael Jordan TC (1.50)
0134 1991-92 Upper Deck #452 Michael Jordan AS (2.00)
0176 1992-93 Fleer #238 Michael Jordan LL (1.50)
0240 1992-93 Fleer #246 Michael Jordan MVP (1.50)
0252 1992-93 Hoops #30 Michael Jordan (3.00)
0251 1992-93 Hoops #298 Michael Jordan AS (1.50)
0175 1992-93 SkyBox USA #39 Michael Jordan (1.50)
0247 1992-93 SkyBox #314 Michael Jordan MVP (2.50)
0187 1992-93 Stadium Club Members Only #210 Michael Jordan MC (10.00)
0191 1992-93 Topps #3 Michael Jordan HL (1.00)
0193 1992-93 Topps #115 Michael Jordan AS (1.00)
0194 1992-93 Topps #141 Michael Jordan (1.50)
0192 1992-93 Topps #205 Michael Jordan 50P (1.00)
0190 1992-93 Upper Deck All-Star Heroes #15 Michael Jordan (2.00)
0250 1992-93 Upper Deck Jerry West Selects #JW9 Michael Jordan (15.00)
0246 1992-93 Upper Deck #62 M.Jordan/S.Pippen ST (1.00)
0253 1992-93 Upper Deck #425 Michael Jordan AS (2.00)
0201 1992-93 Upper Deck #SP2 D.Wilkins/M.Jordan 20K (6.00)
0255 1993-94 Fleer #224 Michael Jordan LL (1.50)
0159 1993-94 SkyBox Premium #14 Michael Jordan PO (2.00)
0186 1993-94 SkyBox Premium #45 Michael Jordan (3.50)
0198 1993-94 Topps #23 Michael Jordan (3.00)
0196 1993-94 Topps #64 Michael Jordan 50P (1.50)
0197 1993-94 Topps #101 Michael Jordan AS (1.50)
0181 1993-94 Ultra #30 Michael Jordan (3.00)
0179 1993-94 Upper Deck #438 Michael Jordan BT (2.00)
0180 1993-94 Upper Deck #466 Michael Jordan SKL (2.50)
0153 1994-95 Collector's Choice #204 Michael Jordan PRO (1.00)
0133 1994-95 Collector's Choice Int'l Decade of Dominance #J4 Michael Jordan-NBA All-Star Game Stats (3.00)
0195 1994-95 Fleer NBA Superstars #7/20 Michael Jordan (2.00)
0189 1994-95 SP #MJ1R Michael Jordan Red (5.00)
0233 1994-95 Upper Deck #359 Michael Jordan TN (2.00)
0136 1995-96 Collector's Choice #210 Michael Jordan CL (1.00)
0135 1995-96 Collector's Choice Int'l I #20 Michael Jordan (3.00)
0229 1995-96 Collector's Choice Player's Club #45 Michael Jordan (6.00)
0148 1995-96 Collector's Choice Int'l English/Spanish #114 Michael Jordan SR (2.00)
0234 1995-96 Collector's Choice #169 Michael Jordan FF (1.00)
0222 1995-96 Collector's Choice Player's Club #195 Michael Jordan PD (3.00)
0177 1995-96 Fleer #22 Michael Jordan (2.00)
0226 1995-96 Topps #1 Michael Jordan AL (1.50)
0155 1995-96 Upper Deck #137 Michael Jordan ROO (5.00)
0156 1995-96 Upper Deck #23 Michael Jordan (5.00)
0228 1995-96 Upper Deck #335 Michael Jordan I95 (2.00)
0161 1995-96 Upper Deck #337 M.Jordan/D.Hanson MA (1.50)
0157 1995-96 Upper Deck #339 M.Jordan/C.Sheen MA (1.50)
0230 1995-96 Upper Deck #341 M.Jordan/Q.Latifah MA (1.50)
0227 1995-96 Upper Deck #352 Michael Jordan SJ (2.00)
0118 1996-97 Collector's Choice Jordan A Cut Above #CA4 Michael Jordan (2.50)
0231 1996-97 Collector's Choice #25 M.Jordan/V.Divac Bulls VT (1.00)
0235 1996-97 Collector's Choice #195 Michael Jordan FUND (1.00)
0166 1996-97 Collector's Choice Int'l II #200 Michael Jordan CL (1.00)
0167 1996-97 Collector's Choice #366 G.Payton/M.Jordan AJ (1.00)
0168 1996-97 Collector's Choice #195 Michael Jordan FUND (1.00)
0130 1996-97 Fleer #13 Michael Jordan (2.50)
0152 1996-97 Fleer #282 Michael Jordan AS (2.00)
0237 1996-97 Hoops #20 Michael Jordan (2.50)
0224 1996-97 Hoops #335 Michael Jordan CBG (1.50)
0225 1996-97 Topps #139 Michael Jordan (3.50)
0145 1997-98 Collector's Choice Memorable Moments #1 Michael Jordan (7.50)
0241 1997-98 Collector's Choice #23 Michael Jordan (2.00)
0137 1997-98 Collector's Choice #188 Michael Jordan C23 (1.00)
0213 1997-98 Collector's Choice #188 Michael Jordan C23 (1.00)
0212 1997-98 Collector's Choice #190 Michael Jordan C23 (1.00)
0151 1997-98 Collector's Choice #191 Michael Jordan C23 (1.00)
0138 1997-98 Collector's Choice #385 Michael Jordan HP (1.00)
0119 1997-98 Collector's Choice #386 Michael Jordan MM (1.00)
0120 1997-98 Collector's Choice #387 Michael Jordan MM (1.00)
0121 1997-98 Collector's Choice #388 Michael Jordan MM (1.00)
0122 1997-98 Collector's Choice #389 Michael Jordan MM (1.00)
0123 1997-98 Collector's Choice #390 Michael Jordan MM (1.00)
0124 1997-98 Collector's Choice #391 Michael Jordan MM (1.00)
0125 1997-98 Collector's Choice #392 Michael Jordan MM (1.00)
0126 1997-98 Collector's Choice #393 Michael Jordan MM (1.00)
0127 1997-98 Collector's Choice #394 Michael Jordan MM (1.00)
0128 1997-98 Collector's Choice #395 Michael Jordan MM (1.00)
0158 1997-98 Hoops #220 Michael Jordan (2.00)
0242 1997-98 SkyBox Premium #29 Michael Jordan (4.00)
0150 1997-98 Topps #123 Michael Jordan (3.00)
0149 1997-98 Upper Deck #139 Michael Jordan JAM (2.00)
0216 1997-98 Z-Force #23 Michael Jordan (2.00)
0132 1997-98 Z-Force #190 Michael Jordan ZUP (1.50)
0243 1998-99 Fleer #23 Michael Jordan (2.50)
0210 1998-99 Fleer Ultra #85 Michael Jordan (3.50)
0245 1998-99 Fleer #142 Michael Jordan PF (1.50)
0131 1998-99 Hoops #23 Michael Jordan (2.00)
0223 1998-99 SkyBox Premium #23 Michael Jordan (4.00)
0211 1998-99 SkyBox Thunder #106 Michael Jordan (3.50)
0169 1998-99 SP Authentic #9 Michael Jordan (3.00)
0236 1998-99 Stadium Club #62 Michael Jordan (4.00)
0129 1998-99 Topps #77 Michael Jordan (2.00)
0142 1998-99 UD Choice Preview Michael Jordan NBA Finals Shots #8 Michael Jordan (3.50)
0140 1998-99 UD Choice #23 Michael Jordan (2.50)
0220 1998-99 UD Choice #159 Michael Jordan FS (1.50)
0141 1998-99 UD Choice #185 Michael Jordan FS (1.50)
0219 1998-99 UD Choice #189 Michael Jordan YIR (1.00)
0218 1998-99 UD Choice #196 Michael Jordan YIR (1.00)
0144 1998-99 UD Choice #198 Michael Jordan YIR (1.00)
0154 1998-99 UD Choice #199 Michael Jordan CL (1.00)
0221 1998-99 UD Choice #200 Michael Jordan CL (1.00)
0171 1998-99 Upper Deck Black Diamond #10 Michael Jordan (3.00)
0143 1998-99 Upper Deck Game Dated #23 Michael Jordan (5.00)
0160 1998-99 Upper Deck Living Legend #130 Michael Jordan STY (1.50)
0217 1998-99 Upper Deck #290 Michael Jordan H99 (2.00)
0232 1998-99 Upper Deck #174 Michael Jordan CL (1.00)
0215 1998-99 Upper Deck #175 Michael Jordan CL (1.00)
0147 1998-99 Upper Deck #310 Michael Jordan CL (1.00)
0214 1998-99 Upper Deck #311 Michael Jordan CL (1.00)
0165 1999-00 Upper Deck Century Legends #82 Michael Jordan (2.00)
0239 1999-00 Upper Deck #154 Michael Jordan CL (1.00)
0238 1999-00 Upper Deck #155 Michael Jordan CL (1.00)
0139 1999-00 Upper Deck MVP #183 Michael Jordan (1.50)
0164 1999-00 Upper Deck MVP #207 Michael Jordan (1.50)
0146 1999-00 Upper Deck MVP #208 Michael Jordan (1.50)
0162 1999-00 Upper Deck Victory Greatest Hits #412 Michael Jordan (1.50)
0172 1999-00 Upper Deck Victory Greatest Hits #418 Michael Jordan (1.50)
0188 2007-08 Fleer Hot Prospects #23 Michael Jordan (4.50)
0178 2007-08 Upper Deck First Edition #191 Michael Jordan (4.00)
0209 2007-08 Upper Deck #191 Michael Jordan (3.50) _________________
Vendez vos objets sur eBay !
|
|
| Revenir en haut |
|
 |
FILLL Nouveau membre

Inscrit le: 29 Avr 2008 Messages: 2 Localisation: Belgique
|
Posté le: 29 Avr 2008 20:14 Sujet du message: |
|
|
| Liste mise à jour avec des cartes de Michael Jordan. |
|
| Revenir en haut |
|
 |
|
|
|